Click on your region of interest for further details:
CYPRUS
SECRETARY AGA CYPRUS
WO2 Christopher Andrew Gamon
Corunna Company CSM
1 Lancs
Salamanca Barracks
Episkopi
Cyprus
BFPO 53
Tel: 00357 97937167
Email: cyprussec@armygolf.co.uk
2IC AGA CYPRUS
Lawrence Lightbown
EVENT | LOCATION | DATE | DOWNLOADS |
---|---|---|---|
Winter Meeting | Aphrodite Hills PGA | 25 Jan 23 | Results |
Spring Meeting | Secret Valley GC | 22 Mar 23 | Admin Instruction | Results |
Open | Minthis GC | 07 Jun 23 | Admin Instruction | Results |
Summer Meeting | Elea GC | 16 Aug 23 | Admin Instruction | Results |
Finals | Secret Valley GC | 05-06 Oct 23 | Admin Instruction | Results | Final Cyprus results | Overall Cyprus Winner |
Xmas Special | Secret Valley GC | 13 Dec 23 |
NORTHERN IRELAND
SECRETARY AGA NORTHERN IRELAND
Maj Alan Falconer
OC HQ
1 RANGER
Army Spec Ops Bde
Palace Barracks
Holywood
BFPO 806
Email: nisec@armygolf.co.uk
EVENT | LOCATION | DATE | DOWNLOADS |
---|---|---|---|
Spring Meeting | Belfast GC | ||
Summer Meeting | Clandeboye GC | ||
Autumn Meeting | Galgorm GC | ||
Winter Meeting | Kirkistown GC |
SCOTLAND
SECRETARY AGA SCOTLAND
Capt Kenny Wilson MBE
RCMO
154 (Scottish) Regt RLC
Bothwell House
Elgin Street
Dunermline
Fife
KY12 7SB
Email: scotsec@armygolf.co.uk
ASSISTANT SECRETARY AGA SCOTLAND
WO1 David Grant
PSAO
278 Bty
105 Regt RA
Army Reserve Centre
Beveridge Square
Livingstone
West Lothian
EH54 6QF
Email: scotasec@armygolf.co.uk
EVENT | LOCATION | DATE | DOWNLOADS |
---|---|---|---|
Spring Meeting | Stirling GC | 27 Apr 23 | Admin Instruction | Tee Times | Results |
ABF Charity | Duddingston GC | 18 May 23 | |
Scotland vs NI | St Andrews GC | 10 Jun 23 | |
Scotland vs R Sigs | Haggs Castle GC | 21 Jun 23 | Admin Instruction |
Summer Meeting | Kinross GC | 19 Jul 23 | Admin Instruction | Results |
Scotland vs OCF | Blairgowrie GC | 17 Aug 23 | |
Scotland vs RN | Hilton Park GC | 14 Sep 23 | |
Autumn Meeting | Dumbarnie Links | 18 Oct 23 | Admin Instruction | Results |
End of Season Scramble and Prize Giving | St Michaels GC | 15 Nov 23 | Admin Instruction |
WALES
SECRETARY AGA WALES
WO2 Mal Burn
RAWO
157 (Welsh) Regiment
Maindy Barracks
Whitchurch Road
Cardiff
CF14 3YE
Tel: 02920 781248
Email: walsec@armygolf.co.uk
EVENT | LOCATION | DATE | DOWNLOADS |
---|---|---|---|
Wales vs Flash & Hackle | Herefordshire GC | 26 Mar 23 | |
Spring Meeting | Ashburnham GC | 19 May 23 | Admin Instruction |
Summer Meeting | Coed-Y-Mwstwr GC | 27 Jul 23 | Admin Instruction |
Autumn Meeting | Llanishen GC | 29 Sep 23 |
NORTH EAST
SECRETARY AGA NORTH EAST
Maj Neil Bulmer
DCOS
HQ Catterick Garrison
Bourlon Barracks
North Yorkshire
DL9 3AD
Tel: 01748 876321
Email: nesec@armygolf.co.uk
EVENT | LOCATION | DATE | DOWNLOADS |
---|---|---|---|
Event 1 | Sandburn Hall GC | 29 Mar 23 | Admin Instruction | Results |
Event 2 | Pike Hills GC | 20 Apr 23 | Admin Instruction | Results |
Event 3 | Ripon City GC | 24 May 23 | Admin Instruction | Results |
Event 4 | Scarthingwell GC | 28 Jun 23 | Admin Instruction | Results |
Event 5 | The Oaks GC | 27 Jul 23 | Admin Instruction | Results |
Event 6 | Easingwold GC | 03 Aug 23 | Admin Instruction | Results |
Grand Final | Catterick GC | 30 Aug 23 | Admin Instruction |
NORTH WEST
SECRETARY AGA NORTH WEST
Capt Neil Williams
Adjutant / RAO
North West Officer Training Regiment (NWOTR)
University Barracks
Boundary Lane
Manchester
M15 6DH
Email: nwsec@armygolf.co.uk
ASSISTANT SECRETARY AGA NORTH WEST
WO2 Glen Riding
Asst RCMO
4 LANCS
Kimberley Bks
Preston
PR1 6PR
Skype: 03001 654733
Email: nwasec@armygolf.co.uk
EVENT | LOCATION | DATE | DOWNLOADS |
---|---|---|---|
The Race to Formby 2023 | |||
Event 1 | St Anne's Old Links GC | 06 Apr 23 | Admin Instruction |
Event 2 | Blackburn GC | 24 May 23 | Admin Instruction |
Event 3 | Preston GC | 29 Jun 23 | Admin Instruction |
Event 4 | Warrington GC | 12 Jul 23 | Admin Instruction |
Event 5 | Penwortham GC | 23 Aug 23 | Admin Instruction |
Event 6 | Formby GC | 21 Sep 23 | Admin Instruction |
EASTERN
SECRETARY AGA EASTERN
WO1 John Butler
TBC
Email: eastsec@armygolf.co.uk
EVENT | LOCATION | DATE | DOWNLOADS |
---|---|---|---|
Meeting 1 | Brampton GC | 30 Mar 23 | Admin Instruction | Results |
Meeting 2 | Lakeside Lodge GC | 04 May 23 | Results |
Meeting 3 | Ely City GC | 04 Jul 23 | Admin Instruction | Results |
Meeting 4 | St Neots GC | 12 Oct 23 | Admin Instruction | Results |
WEST MIDLANDS
SECRETARY AGA WEST MIDLANDS
SSgt Ishwor Pun
SSI
Regimental Training Wing
22nd Signal Regiment
Beacon Barracks
Stafford
ST18 0AQ
Email: wmsec@armygolf.co.uk
EVENT | LOCATION | DATE | DOWNLOADS |
---|---|---|---|
Winter Meeting | Lutterworth GC | 25 Jan 23 | Results |
Spring Meeting | Shropshire GC | 23 Mar 23 | Admin Instruction | Results |
Handicap Champs | Wrekin GC | 11 May 23 | Admin Instruction | Results |
Summer Meeting | The Llanymynech GC | 29 June 23 | Admin Instruction | Results |
Matchplay Plate & Final | Forest of Arden (Aylesford Course) | 30 Aug 23 | Admin Instruction | Results |
Autumn Meeting | Chase GC | 14 Sep 23 | Admin Instruction | Results |
Winter Meeting | Ingestre Park GC | 30 Nov 23 | Admin Instruction | QR code for entry form |
SOUTH EAST
SECRETARY AGA SOUTH EAST
WO2 Matthew Priston
Assurance WO2
Defence College of Logistics, Policing and Administration
Bldg 101, Rm 090
Worthy Down
Winchester
Hampshire
SO21 2RG
Email: sesec@armygolf.co.uk
EVENT | LOCATION | DATE | DOWNLOADS |
---|---|---|---|
Winter Meeting 22 | Test Valley GC | 24 Apr 23 | Admin Instruction |
Spring Meeting | Hoebridge GC, Woking | 28 Jun 23 | Admin Instruction | Results |
Summer Meeting | Oxford GC | 29 Aug 23 | Admin Instruction |
Autumn Meeting | Hurtmore GC | 15 Nov 23 | Admin Instruction |
Winter Meeting | TBC | TBC (Nov) | |
Par 3 Competition | Test Valley GC | TBC (Dec) |
SOUTH WEST
SECRETARY AGA SOUTH WEST
Maj Steve Hickey
SO3 Recovery
Personnel Recovery Centre
Tedworth House
Tidworth
Wiltshire
SP9 7AJ
Email: swsec@armygolf.co.uk
EVENT | LOCATION | DATE | DOWNLOADS |
---|---|---|---|
Spring Meeting & AGM | Tidworth GC | 09 Apr 24 | |
Summer Meeting | TBC | TBC 24 | |
Winter Meeting | TBC | TBC 24 |
MATCHES
OPPONENT | LOCATION | DATE | Documents |
---|---|---|---|
South Winchester | Tidworth GC | 04 Apr 24 (TBC) | |
Rodway GC Seniors | Tidworth GC | 04 Apr 24 (TBC) | |
Defence Academy | Tidworth GC | 28 May 24 | |
Kingsdown GC | Kingsdown GC | 25 Sep 24 |