Corps Golf
AAC
AGC
AMS
APTC
CAMUS
INF
INT CORPS
RA
RAC
RE
REME
RLC
R SIGS
| Maj (Retd) JW Dempsie BEM (Jim) Deputy Station Staff Office Army Aviation Centre, Middle Wallop Stockbridge, Hants SO20 8DY | Tel: Fax: Mobile: Email: | Mil - 94329 4828 Civ – 01264 784828 07789 505824 |
Fixtures | ||||
Event | Location | Date |
| WO2 CD James (Chrissie) DOLSU Bldg 1d, Trenchard Lines, Upavon Pewsey, Wilts SN9 6BE | Tel: Fax: Mobile: Email: | Mil – 94344 8291 Mil – 94344 8908 07771 884163 | |
Fixtures | ||||
Event | Location | Date |
Deauville Challenge | Germany | 10 March 2010 (TBC) |
Spring Meeting | Hoebridge GC | 24 March 2010 |
Match vs RMCS | Frillford Heath GC | 22 April 2010 |
Match vs REGS | Liphook GC | 28 April 2010 |
Match vs R Sigs | Tyrells Wood GC | 28 May 2010 |
Match vs Inf GS | Catterick GC | 9 June 2010 |
Inter Branch Championship | TBC | 17 June 2010 |
Match vs Tylney Park GC | Tylney Park GC | 28 June 2010 |
Match vs RLC GS | West Hill GC | 14 July 2010 |
AGC Championship | Frillford Heath GC | 4 August 2010 |
Match vs REME GS | Sanford Springs GC | 24 August 2010 |
Match vs RA GS | High Post GC | 22 September 2010 |
Match vs AAC GS | Temple GC | 28 September 2010 |
| Lt Col G Thomas (Gareth) OC Rehab Div DMRC Headley Court Epsom, Surrey KT18 6EG | Tel: Fax: Mobile: Email: | Mil - 95238 7252 Mil - 95238 7276 07917 158610 |
Fixtures | ||||
Event | Location | Date |
| Maj TP Scarr (Tom) DDR Headley Epsom Surrey KT18 6JN | Tel: Fax: Mobile: Email: | Mil – 95238 7287 Civ – 01372 381115 Civ – 01372 388393 |
Fixtures | ||||
Event | Location | Date |
| Maj TJ Cooper (Tim) Director of Music Band of The Blues & Royals Combermere Barracks Windsor SL4 3DN | Tel: Fax: Mobile: Email: | Civ – 01753 755209 07810 528059 |
Fixtures | ||||
Event | Location | Date |
| Capt GS Johnson MBE (Geoff) Scotton Hall, ITC Catterick Catterick Garrison N Yorks DL9 3PS | Tel: Fax: Mobile: Email: | Mil – 94731 4287 Civ – 01748 874288 Mil – 94731 2705 Civ – 01748 872705 07882 179928 |
Fixtures | |||
Infantry Championship | Catterick GC | 27/28 April 2010 |
| SSgt RM McIntyre (Ruaridh) 142 MI Sect 16 MI Coy 1 MI Bn BFPO 40 | Tel: Fax: Mobile: Email: | Mil – 94872 2148 07966 977316 |
Fixtures | ||||
Event | Location | Date |
| Lt Col WDS Forsyth (Scott) DOSG WS2, Fir 3a, #4304 DE&S, MOD Abbey Wood Bristol BS34 8JH | Tel: Fax: Mobile: Email: | Mil - 9679 34478 Civ – 030 679 34478 0117 91 31920 07766 524804 |
Fixtures | ||||
Event | Location | Date |
| TBC | Tel: Fax: Mobile: Email: | TBC |
Fixtures | ||||
Event | Location | Date |
| Mr A McDermott (Andy) Hillery, Woodside Crescent Sidcup Kent DA15 7JJ | Tel: Fax: Mobile: Email: | Civ – 0208 309 1365 07881 504991 |
Fixtures | ||||
Event | Location | Date |
| Maj JP Swan (Paddy) HQ DEME(A) Hazebrouck Barracks Arborfield RG2 9NH | Tel: Fax: Mobile: Email: | Mil – 94251 2242 Civ – 01189 9763242 Mil – 94251 2504 Civ – 01189 9763504 07946 307279 |
Fixtures | ||||
Event | Location | Date |
| Maj IF Bruce RLC (Ian) QM 17 Port & Maritime Regt RLC McMullen Barracks Marchwood, Hants SO40 4ZG | Tel: Fax: Mobile: Email: | Mil – 94273 8248 Civ – 02380 664248 Mil – 94273 8337 07900 084327 |
| Maj AM Duncan R Sigs (Ally) Trunk Systems Mustang Bldg, Rudlow Site Corsham, Wilts SN13 9RA | Tel: Fax: Mobile: Email: | Mil – 94382 6619 Civ – 01225 846619 Mil – 94382 3649 07788 915746 |
Fixtures | ||||
Event | Location | Date |
©www.armygolf.co.uk 2010 - legal






































